Saturday, 20 July 2013
19th July Pellon
A bit out of practice but had a go last night. Caught a nice Scarce Silver Lines, I think thats my forth one here over the years, also probable Lempkes Gold Spot and 4 Dagger species.
Thursday, 18 July 2013
Around the house this week
Sunday, 14 July 2013
Friday night in the garden
Lesser Swallow Prominent
Lempke's Gold Spot
Common Footman
Bright-line Brown-eye
Dark Spectacle
Flame Shoulder
Freyers Pug
Rustic
Dusky Brocade
Pale Shouldered Brocade?
Small Angle Shades
Dark Spectacle?
Dusky Brocade
?
Dark Arches
Clouded Bordered Brindle - Dark Type
?
Saturday, 13 July 2013
Peppered Moths in Luddenden
It's been a good week in Luddenden for Peppered Moths with 19 so far
this is the usual variety (17 of these)
this seems intermediate - is this insularia -illustrations show an all dark body
this is the melanistic type, this one had a white forehead
this is the usual variety (17 of these)
this seems intermediate - is this insularia -illustrations show an all dark body
this is the melanistic type, this one had a white forehead
This week in Luddenden
Small-dotted Buff
Beautiful Snout - I think the cat had been playing
with this one, it was dead next to my trap, only the
fifth for Yorkshire I think
Buff-tip, one of my favourites
A regular species in the garden but always good to
see
Pug for i.d. - is this Oak-tree Pug?
Pebble Prominent - another new one for the garden
Friday, 12 July 2013
Golden plusia,Willow beauty and Last nights moths
Golden plusia a garden favourite , association with delphiniums and Willow beauty.....
| 1376 | Eurrhypara hortulata | Small Magpie | 4 |
| 1653 | Habrosyne pyritoides | Buff Arches | 1 |
| 1713 | Idaea aversata ab. remutata | Riband Wave [non-banded form] | 3 |
| 1713 | Idaea aversata | Riband Wave | 4 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
| 1738 | Epirrhoe alternata | Common Carpet | 2 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 5 |
| 1827 | Eupithecia intricata | Freyer's Pug | 2 |
| 1832 | Eupithecia assimilata | Currant Pug | 1 |
| 1834 | Eupithecia vulgata | Common Pug | 1 |
| 1860 | Pasiphila rectangulata | Green Pug | 1 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2 |
| 1931 | Biston betularia | Peppered Moth | 5 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 1961 | Campaea margaritata | Light Emerald | 2 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 1 |
| 2050 | Eilema lurideola | Common Footman | 2 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 8 |
| 2098 | Axylia putris | Flame | 2 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 |
| 2118 | Lycophotia porphyrea | True Lover's Knot | 2 |
| 2120 | Diarsia mendica | Ingrailed Clay | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2284x | Acronicta tridens/psi | Grey Dagger / Dark Dagger | 2 |
| 2289 | Acronicta rumicis | Knot Grass | 3 |
| 2293 | Cryphia domestica | Marbled Beauty | 4 |
| 2305 | Euplexia lucipara | Small Angle Shades | 4 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 4 |
| 2441 | Autographa gamma | Silver Y | 2 |
| 2442 | Autographa pulchrina | Beautiful Golden Y | 14 |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
| 2477 | Hypena proboscidalis | Snout | 3 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
| MapMate: 12:59 Sat 13 Jul 2013 | |||
Wednesday, 10 July 2013
Mystery Crambus Sp.
Last night this Crambus looking species found its way into my kitchen. Could it be 1302 Crambus perlella? It has a v fine moustache !
Tuesday, 9 July 2013
Sowerby Bridge Moths
Subscribe to:
Posts (Atom)

