| 663 | Diurnea fagella | 23 | |
| 688 | Agonopterix heracliana | 4 | |
| 701 | Agonopterix ocellana | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 |
| 1775 | Colostygia multistrigaria | Mottled Grey | 2 |
| 1852 | Eupithecia abbreviata | Brindled Pug | 16 |
| 1881 | Trichopteryx carpinata | Early Tooth-striped | 1 |
| 1930 | Biston strataria | Oak Beauty | 3 |
| 2139 | Cerastis rubricosa | Red Chestnut | 1 |
| 2182 | Orthosia cruda | Small Quaker | 36 |
| 2187 | Orthosia cerasi | Common Quaker | 85 |
| 2188 | Orthosia incerta | Clouded Drab | 9 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 48 |
| 2190 | Orthosia gothica | Hebrew Character | 3 |
| 2229 | Dasypolia templi | Brindled Ochre | 1 |
| 2256 | Eupsilia transversa | Satellite | 2 |
| 2258 | Conistra vaccinii | Chestnut | 4 |
Friday, 4 April 2014
BOOM
Subscribe to:
Post Comments (Atom)
2 comments:
The first record of Brindled Ochre in our area for 50 years..............
Boom indeed!!! Well done guys
Post a Comment