| Calopteryx splendens | BANDED DEMOISELLE |
| Lestidae | Emerald Damselflies |
| Lestes sponsa | EMERALD DAMSELFLY |
| Coenagrionidae | |
| Pyrrhosoma nymphula | LARGE RED DAMSELFLY |
| Ischnura elegans | BLUE TAILED DAMSELFLY |
| Coenagrion puella | AZURE DAMSELFLY |
| Enallagma cyathigerum | COMMON BLUE DAMSELFLY |
| ANISOPTERA | Dragonflies |
| Aeshnidae | Hawkers |
| Aeshna juncea | COMMON HAWKER |
| Aeshna mixta | MIGRANT HAWKER |
| Aeshan cyanea | SOUTHERN HAWKER |
| Aeshna grandis | BROWN HAWKER |
| Anax imperator | EMPEROR DRAGONFLY |
| Codulegastridae | |
| Cordulegaster boltonii | GOLDEN RINGED DRAGONFLY |
| Libellulidae | Darters, Chasers, Skimmers |
| Orthetrum cancellatum | BLACK TAILED SKIMMER |
| Libellula quadrimaculata | FOUR SPOTTED CHASER |
| Libellula depressa | BROAD BODIED CHASER |
| Sympetrum striolatum | COMMON DARTER |
| Sympetrum sanguineum | RUDDY DARTER |
| Sympetrum danae | BLACK DARTER |
Thursday, 23 April 2020
Calderdale Odonata
Subscribe to:
Post Comments (Atom)
4 comments:
Any comment welcome , i think all the above have been recorded in calderdale and can not see
anything that i have missed..?/
I'm absolutely terrible at dragonflies can only id one.... My best subjects ares Butterflies and macro moths....
One is always a good place to start...there are only 18 ....
Up against 43 butterflies and 600 macrom moths! :-):-)
Post a Comment