| 14 | Hepialus humuli | Ghost Moth | 1 |
| 994 | Clepsis consimilana | 2 | |
| 1076 | Celypha lacunana | 2 | |
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 3 |
| 1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 5 |
| 1304 | Agriphila straminella | 5 | |
| 1331 | Acentria ephemerella | Water Veneer | 1 |
| 1334 | Scoparia ambigualis | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 15 |
| 1378 | Phlyctaenia coronata | 1 | |
| 1513 | Pterophorus pentadactyla | White Plume Moth | 2 |
| 1524 | Emmelina monodactyla | 4 | |
| 1550 | Pieris rapae | Small White | 1 |
| 1666 | Geometra papilionaria | Large Emerald | 1 |
| 1669 | Hemithea aestivaria | Common Emerald | 1 |
| 1682 | Timandra comae | Blood-vein | 1 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 |
| 1713 | Idaea aversata | Riband Wave | 6 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 1 |
| 1754 | Eulithis prunata | Phoenix | 2 |
| 1758 | Eulithis pyraliata | Barred Straw | 1 |
| 1776 | Colostygia pectinataria | Green Carpet | 1 |
| 1777 | Hydriomena furcata | July Highflyer | 2 |
| 1802 | Perizoma affinitata | Rivulet | 1 |
| 1817 | Eupithecia pulchellata | Foxglove Pug | 1 |
| 1832 | Eupithecia assimilata | Currant Pug | 1 |
| 1837 | Eupithecia subfuscata | Grey Pug | 1 |
| 1860 | Pasiphila rectangulata | Green Pug | 1 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
| 1941 | Alcis repandata | Mottled Beauty | 1 |
| 1956 | Cabera exanthemata | Common Wave | 1 |
| 1961 | Campaea margaritata | Light Emerald | 2 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 |
| 1997 | Furcula furcula | Sallow Kitten | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 5 |
| 2098 | Axylia putris | Flame | 4 |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 10 |
| 2118 | Lycophotia porphyrea | True Lover's Knot | 2 |
| 2120 | Diarsia mendica | Ingrailed Clay | 2 |
| 2122 | Diarsia brunnea | Purple Clay | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2205 | Mythimna comma | Shoulder-striped Wainscot | 1 |
| 2280 | Acronicta leporina | Miller | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 3 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 3 |
| 2330 | Apamea remissa | Dusky Brocade | 2 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 8 |
| 2340 | Oligia fasciuncula | Middle-barred Minor | 4 |
| 2381 | Hoplodrina alsines | Uncertain | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 1 |
| 2434 | Diachrysia chrysitis | Burnished Brass | 3 |
| 2441 | Autographa gamma | Silver Y | 1 |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 |
| 2474 | Rivula sericealis | Straw Dot | 1 |
| 2477 | Hypena proboscidalis | Snout | 20 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
Friday, 26 June 2020
Redacre Allotments
Subscribe to:
Post Comments (Atom)
5 comments:
Huge catch
yes it was busy we finished at 2 ..!!!!!!!....
Thanks for a fantastic night of moffing Andy, an amazing experience!
It was a good one to start on.
Cheers
What a list !
Post a Comment