Golden plusia a garden favourite , association with delphiniums and Willow beauty.....
| 1376 | Eurrhypara hortulata | Small Magpie | 4 |
| 1653 | Habrosyne pyritoides | Buff Arches | 1 |
| 1713 | Idaea aversata ab. remutata | Riband Wave [non-banded form] | 3 |
| 1713 | Idaea aversata | Riband Wave | 4 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
| 1738 | Epirrhoe alternata | Common Carpet | 2 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 5 |
| 1827 | Eupithecia intricata | Freyer's Pug | 2 |
| 1832 | Eupithecia assimilata | Currant Pug | 1 |
| 1834 | Eupithecia vulgata | Common Pug | 1 |
| 1860 | Pasiphila rectangulata | Green Pug | 1 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2 |
| 1931 | Biston betularia | Peppered Moth | 5 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 1961 | Campaea margaritata | Light Emerald | 2 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 1 |
| 2050 | Eilema lurideola | Common Footman | 2 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 8 |
| 2098 | Axylia putris | Flame | 2 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 |
| 2118 | Lycophotia porphyrea | True Lover's Knot | 2 |
| 2120 | Diarsia mendica | Ingrailed Clay | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2284x | Acronicta tridens/psi | Grey Dagger / Dark Dagger | 2 |
| 2289 | Acronicta rumicis | Knot Grass | 3 |
| 2293 | Cryphia domestica | Marbled Beauty | 4 |
| 2305 | Euplexia lucipara | Small Angle Shades | 4 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 4 |
| 2441 | Autographa gamma | Silver Y | 2 |
| 2442 | Autographa pulchrina | Beautiful Golden Y | 14 |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
| 2477 | Hypena proboscidalis | Snout | 3 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
| MapMate: 12:59 Sat 13 Jul 2013 | |||
1 comment:
two very nice moths Andy
Post a Comment