These Grapholita jungiella were pretty common this lunchtime flying in the warm spring sunshine. You wouldn't have thought that the grass blade was blowing quite violently in the breeze.
This one on oak in Bankhouse wood the day before.
This blog has been set up so local people can find out what is going on in the world of Moths, Butterflys and dragonflies in Calderdale.If you have any ID problems put up your photo's and someone will try and help you to id it.
| 663 | Diurnea fagella | 23 | |
| 688 | Agonopterix heracliana | 4 | |
| 701 | Agonopterix ocellana | 1 | |
| 1760 | Chloroclysta siterata | Red-green Carpet | 1 |
| 1775 | Colostygia multistrigaria | Mottled Grey | 2 |
| 1852 | Eupithecia abbreviata | Brindled Pug | 16 |
| 1881 | Trichopteryx carpinata | Early Tooth-striped | 1 |
| 1930 | Biston strataria | Oak Beauty | 3 |
| 2139 | Cerastis rubricosa | Red Chestnut | 1 |
| 2182 | Orthosia cruda | Small Quaker | 36 |
| 2187 | Orthosia cerasi | Common Quaker | 85 |
| 2188 | Orthosia incerta | Clouded Drab | 9 |
| 2189 | Orthosia munda | Twin-spotted Quaker | 48 |
| 2190 | Orthosia gothica | Hebrew Character | 3 |
| 2229 | Dasypolia templi | Brindled Ochre | 1 |
| 2256 | Eupsilia transversa | Satellite | 2 |
| 2258 | Conistra vaccinii | Chestnut | 4 |
| 461 | Ypsolopha ustella 1 | |
| 663 | Diurnea flagella 481 | |
| 688 | Agonopterix heracliana 12 | |
| 1663 x | March Moth 4 | |
| 1852x | Brindled Pug 2 | |
| 1926x | Pale Brindled Beauty 1 | |
| 1932x | Spring Usher 3 | |
| 1934 | Dotted Border 91 | |
| 1934 | Dotted Border (melanic ab. fuscata) | 4 |
| 2182x | Small Quaker 3 | |
| 2187x | Common Quaker 3 | |
| 2256x | Satellite 1 | |
| 2258 x | Chestnut 4 |
| 2179 | Panolis flammea | Pine Beauty 1 | 1 |
| 2182 | Orthosia cruda | Small Quaker 1 | 1 |
| 2189 | Orthosia munda | Twin-spotted Quaker 5 | 5 |
| 2187 | Orthosia cerasi | Common Quaker 8 | 8 |
| 1659 | Achlya flavicornis | Yellow Horned 2 | 2 |
| 2258 | Conistra vaccinii | Chestnut 3 | 3 |
| 1934 | Agriopis marginaria | Dotted Border 2 | 2 |
| 461 | Ypsolopha ustella 2 | 2 | |
| 1025 | Tortricodes alternella 3 | 3 | |
| 1524 | Emmelina monodactyla 1 | 1 | |
| 2256 | Eupsilia transversa | Satellite 1 | 1 |

